| Member Since: | September, 2011 |
| Gender: | Female |
| Preferred Subjects: | Algebra, Math, Pre-Calculus, Statistics, Trigonometry, SAT Math, ACT, GRE, Psychology, Study Skills, Organization, Computer Skills, Writing |
| Education: | B.A. Samford University Psychology 3.5 M.A. Minnesota State University Clinical Psychology 3.8 |
| Experience: | I tutored students in statistics while in graduate school at Minnesota State University. I scored a 28 on the ACT and a 1200 on the GRE. I want to tutor other students because I enjoy helping other people better understand complicated concepts or ideas. My professors describe me as an excellent writer, so I feel I could a good resource for those needing help with writing skills development. My course load from both undergraduate and graduate school concentrated on psychology and multivariate statistics. I also have experience with algebra and other math areas from various classes. I have presented my own research studies at over 8 regional and national conferences. I am in the Golden Key Honour Society, Psi Chi Honor Society and I was nominated for Who's Who in Undergraduate Students during my undergraduate education. |
| Hobbies: | People describe me as a good listener, patient, and an excellent tutor. I am well organized and effective with time management. I feel I would be a good aide in helping a student to learn how to distribute their time across various courses and assignments. |
| Average Rating |
There aren't any reviews posted for this tutor yet.

